Adobe Stock
Adobe Stock
Gas was priced at $1.93 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Charleston for the week of August 31-September 6
| Station | Address | Price |
|---|---|---|
| Exxon | 100 Beasley Park Road, 63834 | $1.93 |
| Casey's | 1202 S. Main St., 63834 | $1.93 |
| MFA | 200 Beasley Park Road, 63820 | $1.93 |
| Cenex | 1201 E. Marshall St., 63834 | $1.94 |
| Cenex | 313 S. Mo.-105, 63882 | $1.94 |

Alerts Sign-up