Adobe Stock
Adobe Stock
Gas was priced at $1.71 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Sikeston for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| R & P Oil | 111 Broadway St., 63824 | $1.71 |
| Huck's | 823 E. Malone Ave., 63868 | $1.76 |
| Break Time | 420 N. Main St., 63784 | $1.86 |
| Break Time | 1302 S. Main St., 63868 | $1.86 |
| Love's Travel Stop | 1401 S. Main St., 63801 | $1.86 |
| Break Time | 2823 E. Malone Ave., 63801 | $1.86 |
| BJ's Quick Shop | 905 S. Main St., 63801 | $1.86 |
| Rhodes 101 | 535 N. Main St., 63868 | $1.89 |
| Mobil | 2303 E. Malone Ave., 63801 | $1.89 |

Alerts Sign-up