Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Sikeston for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Break Time | 420 N. Main St., 63801 | $1.79 |
| Break Time | 2823 E. Malone Ave., 63801 | $1.79 |
| R & P Oil | 111 Broadway St., 63801 | $1.81 |
| Huck's | 823 E. Malone Ave., 63801 | $1.86 |
| Quick Chek | 1801 E. Malone Ave., 63801 | $1.86 |
| Huck's | 823 E. Malone Ave., 63801 | $1.89 |
| Cenex | 970 Pharris Ridge Drive, 63850 | $1.92 |

Alerts Sign-up