Adobe Stock
Adobe Stock
Gas was priced at $1.82 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dexter for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| MFA | 20 E. N. Main St., 63841 | $1.82 |
| Murphy USA | 2027 W. Bus U.S.-60, 63841 | $1.87 |
| Southeast Coop | 11500 Mo.-25 S., 63841 | $1.89 |
| Break Time | 609 N. Catalpa, 63841 | $1.95 |
| Harps | 707 Specialty Drive, 63841 | $1.95 |
| Gary's Quick Shop | 623 E. Stoddard St., 63841 | $1.99 |
| Tootie's 225 | 13166 Mo.-25, 63850 | $1.99 |
| Sinclair | 821 Arvin Road, 63841 | $2.09 |
| Exxon | 402 E. Bus U.S.-60, 63841 | $2.09 |

Alerts Sign-up