This was a 1,201-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 10/23/2020 | $3,703 |
| 10/20/2020 | $718 |
| 10/23/2020 | $500 |
| 10/23/2020 | $300 |
| 10/22/2020 | $294 |
| 10/21/2020 | $280 |
| 10/23/2020 | $270 |
| 10/22/2020 | $191 |
| 10/23/2020 | $100 |
| 10/23/2020 | $100 |
| 10/23/2020 | $100 |
| 10/23/2020 | $90 |
| 10/23/2020 | $60 |
| 10/19/2020 | $56 |
| 10/23/2020 | $50 |
| 10/23/2020 | $50 |
| 10/23/2020 | $50 |
| 10/24/2020 | $34 |
| 10/23/2020 | $23 |

Alerts Sign-up