This was 23 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,975.
83.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Steele for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 207 | 16.1 |
| Regular high school diploma | 460 | 35.7 |
| GED or alternative credential | 117 | 9.1 |
| Some college, less than 1 year | 39 | 3 |
| Some college, 1 or more years, no degree | 271 | 21.1 |
| Associate's degree | 36 | 2.8 |
| Bachelor's degree | 115 | 8.9 |
| Master's degree | 42 | 3.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up