This was 6.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 16,664.
86.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sikeston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,507 | 13.1 |
| Regular high school diploma | 3,689 | 32.2 |
| GED or alternative credential | 389 | 3.4 |
| Some college, less than 1 year | 841 | 7.3 |
| Some college, 1 or more years, no degree | 1,459 | 12.7 |
| Associate's degree | 663 | 5.8 |
| Bachelor's degree | 1,615 | 14.1 |
| Master's degree | 1,127 | 9.8 |
| Professional school degree | 121 | 1.1 |
| Doctorate degree | 54 | 0.5 |

Alerts Sign-up