This was 18.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,959.
76.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Portageville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 450 | 23.9 |
| Regular high school diploma | 720 | 38.3 |
| GED or alternative credential | 130 | 6.9 |
| Some college, less than 1 year | 96 | 5.1 |
| Some college, 1 or more years, no degree | 121 | 6.4 |
| Associate's degree | 151 | 8 |
| Bachelor's degree | 109 | 5.8 |
| Master's degree | 78 | 4.1 |
| Professional school degree | 26 | 1.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up