This was 11.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 10,069.
80.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kennett for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,316 | 19.3 |
| Regular high school diploma | 1,992 | 29.3 |
| GED or alternative credential | 526 | 7.7 |
| Some college, less than 1 year | 497 | 7.3 |
| Some college, 1 or more years, no degree | 659 | 9.7 |
| Associate's degree | 460 | 6.8 |
| Bachelor's degree | 846 | 12.4 |
| Master's degree | 389 | 5.7 |
| Professional school degree | 90 | 1.3 |
| Doctorate degree | 35 | 0.5 |

Alerts Sign-up