This was 25.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 280.
64.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wyatt for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 65 | 35.5 |
| Regular high school diploma | 44 | 24 |
| GED or alternative credential | 19 | 10.4 |
| Some college, less than 1 year | 17 | 9.3 |
| Some college, 1 or more years, no degree | 15 | 8.2 |
| Associate's degree | 5 | 2.7 |
| Bachelor's degree | 18 | 9.8 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up