This was 0.2 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 885.
88.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Benton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 79 | 11.8 |
| Regular high school diploma | 151 | 22.6 |
| GED or alternative credential | 37 | 5.5 |
| Some college, less than 1 year | 35 | 5.2 |
| Some college, 1 or more years, no degree | 110 | 16.5 |
| Associate's degree | 23 | 3.4 |
| Bachelor's degree | 115 | 17.2 |
| Master's degree | 95 | 14.2 |
| Professional school degree | 19 | 2.8 |
| Doctorate degree | 3 | 0.4 |

Alerts Sign-up