This was 24.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 720.
72.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Morley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 141 | 27.9 |
| Regular high school diploma | 151 | 29.9 |
| GED or alternative credential | 43 | 8.5 |
| Some college, less than 1 year | 34 | 6.7 |
| Some college, 1 or more years, no degree | 68 | 13.5 |
| Associate's degree | 30 | 5.9 |
| Bachelor's degree | 38 | 7.5 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up