This was 25.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 5,478.
79.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Charleston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 821 | 20.5 |
| Regular high school diploma | 1,301 | 32.5 |
| GED or alternative credential | 673 | 16.8 |
| Some college, less than 1 year | 199 | 5 |
| Some college, 1 or more years, no degree | 510 | 12.7 |
| Associate's degree | 156 | 3.9 |
| Bachelor's degree | 190 | 4.7 |
| Master's degree | 130 | 3.2 |
| Professional school degree | 5 | 0.1 |
| Doctorate degree | 19 | 0.5 |

Alerts Sign-up