This was 20.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,430.
85.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Advance for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 166 | 14.2 |
| Regular high school diploma | 417 | 35.8 |
| GED or alternative credential | 53 | 4.5 |
| Some college, less than 1 year | 114 | 9.8 |
| Some college, 1 or more years, no degree | 207 | 17.8 |
| Associate's degree | 63 | 5.4 |
| Bachelor's degree | 121 | 10.4 |
| Master's degree | 20 | 1.7 |
| Professional school degree | 4 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up