In 2020 the total municipality population reached 95.
72.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Tallapoosa for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 27.8 |
| Regular high school diploma | 33 | 45.8 |
| GED or alternative credential | 12 | 16.7 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 7 | 9.7 |
| Associate's degree | 0 | 0 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up