Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 13 lawyers working in Pemiscot County in the second quarter of 2024.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is just below the national average.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Byron D. Luber | 21490 | 08/29/1970 |
| Jacqueline Townes McGee | 29817 | 09/13/1990 |
| James Alan Dereign | 22073 | 09/07/1974 |
| Jereme George Lytle | 64286 | 09/19/2011 |
| Joshua Lee Daniel Tomlin | 69501 | 09/26/2016 |
| Kimberly Jo Carter | 69996 | 09/13/2017 |
| Lawrence G. Dorroh | 36599 | 10/13/1989 |
| Malorie Elizabeth Raulerson | 70707 | 04/18/2018 |
| Steven Craig Horton | 70788 | 12/18/2018 |
| Wendell Louis Hoskins | 44671 | 10/01/1993 |
| William Edward Reeves | 33851 | 10/10/1986 |
| William Keith Currie | 37816 | 09/21/1990 |
| William W. Carter | 53391 | 09/19/2001 |

Alerts Sign-up