Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were nine lawyers working in Scott County in the second quarter of 2024.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is just below the national average.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| D. Blake Pearson | 45019 | 10/04/1996 |
| David Andrew Dolan | 31945 | 05/01/1982 |
| Heath Landon Robins | 65139 | 09/19/2012 |
| James A. Pinkston | 34221 | 10/10/1986 |
| Keith Pratt Allen | 57592 | 09/21/2005 |
| Kenneth E. O'Neal | 44220 | 09/29/1995 |
| Raymond Michael Brownlee | 70737 | 04/24/2018 |
| Robert Zachary Horack | 68144 | 09/16/2015 |
| Scott Travis Horman | 50379 | 09/27/2000 |

Alerts Sign-up