Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
In total, there were nine lawyers working in Mississippi County in November.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Claire Elizabeth Poley | 64148 | 09/14/2011 |
| Gretta Darby Goodin Rolwing | 74813 | 09/14/2022 |
| Jeremy J. Butler | 59377 | 04/18/2007 |
| Michael Francis O'Rourke | 25264 | 09/04/1976 |
| Reginald E. Young | 23303 | 09/22/1973 |
| Samuel Roberts Barker | 56183 | 04/14/2004 |
| Tabatha Johnson Graham | 63916 | 09/14/2011 |
| Teresa Bright-Pearson | 42639 | 09/30/1994 |
| Thomas Joseph Brown | 25606 | 09/04/1976 |

Alerts Sign-up